Grup A
Dinamo Zagreb 0-2 FC Porto
Gol: Lucho Gonzalez 41, Steven Defour 90+2
Paris Saint-Germain 4-1 Dynamo Kiev
Gol: Zlatan Ibrahimovic 19 (pen), Thiago Silva 29, Alex 32, Javier Pastore 90+1; Miguel Veloso 87
Main | Menang | Seri | Kalah | Memasukkan | Kemasukan | Selisih Gol | Poin | |
Paris Saint-Germain | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
FC Porto | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
Dinamo Zagreb | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Dynamo Kyiv | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Montpellier 1-2 Arsenal
Gol: Younes Belhanda 9 (pen); Lukas Podolski 16, Gervinho 18
Olimpiakos 1-2 Schalke
Gol: Djamel Abdoun 58; Benedikt Howedes 41, Klaas-Jan Huntelaar 59
Main | Menang | Seri | Kalah | Memasukkan | Kemasukan | Selisih Gol | Poin | |
Schalke 04 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Arsenal | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
Montpellier | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Olimpiakos | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
AC Milan 0-0 Anderlecht
Malaga 3-0 Zenit St Petersburg
Gol: Isco 3, 76, Javier Saviola 13
Main | Menang | Seri | Kalah | Memasukkan | Kemasukan | Selisih Gol | Poin | |
Malaga | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
Anderlecht | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
AC Milan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Zenit St Petersburg | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Real Madrid 3-2 Manchester City
Gol: Marcelo 76, Karim Benzema 87, Cristiano Ronaldo 90; Edin Dzeko 68, Aleksandar Kolarov 85
Borussia Dortmund 1-0 Ajax Amsterdam
Gol: Robert Lewandowski 87
Main | Menang | Seri | Kalah | Memasukkan | Kemasukan | Selisih Gol | Poin | |
Real Madrid | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
Borussia Dortmund | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Manchester City | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Ajax Amsterdam | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
sumber : bola.kompas.com
Thx infonya gan
ReplyDeletejangan lupa mampir ke
http://adeputra-pkp.blogspot.com/